Size Chart

Size Chart

 

US SIZE
UK/AU SIZE
EUR SIZE
BUST
WAIST
HIPS
HIEGHT
2 6 32 32.5/83 25.5/65 35.75/91 63/160
4 8 34 33.5/84 26.5/68 36.75/92 65/160
6 10 36 34.5/88 27.5/70 37.75/96 65/165
8 12 38 35.5/90 28.5/72 38.75/98 65/165
10 14 40 36.5/93 29.5/75 39.75/101 67/170
12 16 42 38/97 31/79 41.25/105 67/170
14 18 44 39.5/100 32.5/83 42.75/109 69/175
16 20 46 41/104 34/86 44.25/112 69/175
14w 20 44 41/104 34/86 43.5/110 69/175
16w 22 46 43/109 36.25/92 45.5/116 69/175
18w 24 48 45/114 38.5/98 47.5/121 69/175
20w 26 50 47/119 40.75/104 49.5/126 69/175
22w 28 52 49/124 43/109 51.5/131 69/175
24w 30 54 51/130 45.25/115 53.5/136 69/175
26w 32 56 53/135 47.5/121 55.5/141 69/175
Back to blog